TUITION AND FEES SCHEDULE 2025-2026
ENROLLMENT FEES* (NON-REFUNDABLE):
Enrollment fees are waived for first year students
Enrollment fees are a one time fee and non-refundable.
You will be invoiced after your child/ren is offered and place secured upon payment of enrollment fees.
| Application Fees | 4.000.000 |
| One-time registration fees | 16.000.000 |
Annual Capital Levy
| Capital Levy | 20.000.000 |
Annual Material and Resources Levy
| Material and Resources Levy | 3.000.000 |
Tuition Fees
| Grade | Yearly | Semesterly ×2 (+3%) |
|---|---|---|
| 1 | 120.000.000 | 61.800.000 |
| 2 | 120.000.000 | 61.800.000 |
| 3 | 130.000.000 | 66.950.000 |
| 4 | 130.000.000 | 66.950.000 |
| 5 | 140.000.000 | 72.100.000 |
| 6 | 140.000.000 | 72.100.000 |
Applicable Fees for Indonesian Nationals
Proof of Indonesia national identity is required.
| Grade | Yearly | Semesterly ×2 (+3%) |
|---|---|---|
| 1 | 84.000.000 | 43.260.000 |
| 2 | 84.000.000 | 43.260.000 |
| 3 | 91.000.000 | 46.865.000 |
| 4 | 91.000.000 | 46.865.000 |
| 5 | 98.000.000 | 50.470.000 |
| 6 | 98.000.000 | 50.470.000 |
*For any parents wishing to enroll their child/ren place please register your application via https://uluwatuschool.openapply.com/
Information regarding tuition fees for the 2026–2027 academic year will be published shortly.
For any inquiries, please contact info@uluwatuschool.org