TUITION AND FEES SCHEDULE 2025-2026
ENROLLMENT FEES* (NON-REFUNDABLE):
Enrollment fees are a one time fee and non-refundable.
You will be invoiced after your child/ren is offered and place secured upon payment of enrollment fees.
Application Fees | 4.000.000 |
One-time registration fees | 16.000.000 |
ANNUAL CAPITAL LEVY:
Capital Levy | 20.000.000 |
ANNUAL MATERIAL AND RESOURCES LEVY:
Material and Resources Levy | 3.000.000 |
TUITION FEES
GRADE | YEARLY | SEMESTERLY x2 (+3%) |
1 | 120.000.000 | 61.800.000 |
2 | 120.000.000 | 61.800.000 |
3 | 130.000.000 | 66.950.000 |
4 | 130.000.000 | 66.950.000 |
5 | 140.000.000 | 72.100.000 |
6 | 140.000.000 | 72.100.000 |
7 | 150.000.000 | 77.250.000 |
APPLICABLE FEES FOR INDONESIAN NATIONALS (Proof of Indonesia national identity is required) |
||
GRADE | YEARLY | SEMESTERLY x2 (+3%) |
1 | 84.000.000 | 43.260.000 |
2 | 84.000.000 | 43.260.000 |
3 | 91.000.000 | 46.865.000 |
4 | 91.000.000 | 46.865.000 |
5 | 98.000.000 | 50.470.000 |
6 | 98.000.000 | 50.470.000 |
7 | 105.000.000 | 54.075.000 |
*For any parents wishing to secure their child/ren place for academic year 2026/2027 please register your application via https://uluwatuschool.openapply.com/ and as part of the Fee Schedule we require a non-refundable Enrollment Fees payment of IDR 20.000.000.