TUITION AND FEES ACADEMIC YEAR 2025-2026
Enrollment Fees
*Non Refundable Enrollment fees are waived for learners enrolled before January 1st, 2026.
Enrollment fees are a one-time, non-refundable charge.
You will be invoiced after your child(ren) is offered a place, and the placement will be secured upon payment of the enrollment fees.
| Application Fees | 3.000.000 |
| One-time registration fees | 12.000.000 |
Annual Capital Levy
*Non Refundable| Capital Levy | 20.000.000 |
Annual Material and Resources Levy
*Non Refundable| Material and Resources Levy | 3.000.000 |
Tuition Fees
| Grade | Yearly | Semesterly ×2 (+3%) |
|---|---|---|
| 1 | 120.000.000 | 61.800.000 |
| 2 | 120.000.000 | 61.800.000 |
| 3 | 130.000.000 | 66.950.000 |
| 4 | 130.000.000 | 66.950.000 |
| 5 | 140.000.000 | 72.100.000 |
| 6 | 140.000.000 | 72.100.000 |
Applicable Fees for Indonesian Nationals
Proof of Indonesia national identity is required.
| Grade | Yearly | Semesterly ×2 (+3%) |
|---|---|---|
| 1 | 84.000.000 | 43.260.000 |
| 2 | 84.000.000 | 43.260.000 |
| 3 | 91.000.000 | 46.865.000 |
| 4 | 91.000.000 | 46.865.000 |
| 5 | 98.000.000 | 50.470.000 |
| 6 | 98.000.000 | 50.470.000 |
*For any parents wishing to enroll their child/ren place please register your application via https://uluwatuschool.openapply.com/
TUITION AND FEES ACADEMIC YEAR 2026-2027
Enrollment Fees
*Non Refundable Enrollment fees are waived for learners enrolled before January 1st, 2026.
Enrollment fees are a one-time, non-refundable charge.
You will be invoiced after your child(ren) is offered a place, and the placement will be secured upon payment of the enrollment fees.
| Application Fees | 3.000.000 |
| One-time registration fees | 12.000.000 |
Annual Capital Levy
*Non Refundable| Capital Levy | 20.000.000 |
Annual Material and Resources Levy
*Non Refundable| Material and Resources Levy | 4.000.000 |
Refundable Deposit
| Refundable Deposit | 10.000.000 |
Primary School Tuition Fees
| Grade | Yearly | Semesterly ×2 (+3%) |
|---|---|---|
| 1 | 124.800.000 | 64.272.000 |
| 2 | 124.800.000 | 64.272.000 |
| 3 | 135.200.000 | 69.628.000 |
| 4 | 135.200.000 | 69.628.000 |
| 5 | 145.600.000 | 74.984.000 |
Middle School Tuition Fees
| Grade | Yearly | Semesterly ×2 (+3%) |
|---|---|---|
| 5 | 145.600.000 | 74.984.000 |
| 7 | 156.000.000 | 80.340.000 |
| 8 | 156.000.000 | 80.340.000 |
Applicable Fees for Indonesian Nationals
Proof of Indonesia national identity is required.
Primary School Tuition Fees
| Grade | Yearly | Semesterly ×2 (+3%) |
|---|---|---|
| 1 | 87.360.000 | 44.990.400 |
| 2 | 87.360.000 | 44.990.400 |
| 3 | 94.640.000 | 48.739.600 |
| 4 | 94.640.000 | 48.739.600 |
| 5 | 101.920.000 | 52.488.800 |
Middle School Tuition Fees
| Grade | Yearly | Semesterly ×2 (+3%) |
|---|---|---|
| 6 | 101.920.000 | 52.488.800 |
| 7 | 109.200.000 | 56.238.000 |
| 8 | 109.200.000 | 56.238.000 |
*For any parents wishing to enroll their child/ren place please register your application via https://uluwatuschool.openapply.com/
Please review our Terms & Conditions for important information regarding Tuition and Admissions policies here